Fort Bend County MUD 23 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal district.
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2025 | $ 0.320 | $ 0.235 | $ 0.555 |
| 2024 | $ 0.330 | $ 0.230 | $ 0.560 |
| 2023 | $ 0.350 | $ 0.250 | $ 0.600 |
| 2022 | $ 0.410 | $ 0.250 | $ 0.660 |
| 2021 | $ 0.470 | $ 0.250 | $ 0.720 |
| 2020 | $ 0.500 | $ 0.250 | $ 0.750 |
| 2019 | $ 0.530 | $ 0.250 | $ 0.780 |
| 2018 | $ 0.550 | $ 0.250 | $ 0.800 |
| 2017 | $ 0.570 | $ 0.250 | $ 0.820 |
| 2016 | $ 0.640 | $ 0.250 | $ 0.890 |
| 2015 | $ 0.700 | $ 0.250 | $ 0.950 |
| 2014 | $ 0.800 | $ 0.250 | $ 1.050 |
| 2013 | $ 0.800 | $ 0.250 | $ 1.050 |
| 2012 | $ 0.820 | $ 0.250 | $ 1.070 |

